Unit:mm
Model No. | Hole Dia ( ∅A ) | Thread ( B ) |
Hole Center To End ( C ) | Material | Surface Treatment | Weight (g) |
L3 | 8 | M8X1.25 | 20 | ALUMINUM | Vibratory Grinding | |
L325M6 | M6X1.0 | 25 | ||||
L327M6 | 27.5 | |||||
L325M8 | M8X1.25 | 25 | ||||
L327M8 | 27.5 | |||||
L330M8 | 30 |
Office:No. 6, Ln. 151, Minsheng St., Sanxia Dist., New Taipei City 237, Taiwan (R.O.C.)
Factory 1:No. 6, Aly. 7, Ln. 44, Zhonghua Rd., Sanxia Dist., New Taipei City 237, Taiwan (R.O.C.)
Factory 2:No. 56, Ln. 673, Jianxing Rd., Longtan Dist., Taoyuan City 325, Taiwan (R.O.C.)