Unit:mm
Model No. | Hole Dia ( ∅A ) | Thread ( B ) |
Hole Center To End ( C ) | Material | Surface Treatment | Weight (g) |
C918M6 BLACK ZINC | 10 | M6X1.0 | 18 | 12L14 | BLACK ZINC | |
C920M6 BLACK ZINC | 20 | |||||
C922M6 BLACK ZINC | 22.5 | |||||
C925M6 BLACK ZINC | 25 | |||||
C930M6 BLACK ZINC | 30 | |||||
C9S18M6 SUS303 | 18 | SUS303 | Vibratory Gninding | |||
C9S20M6 SUS303 | 20 | |||||
C9S22M6 SUS303 | 22.5 | |||||
C9S25M6 SUS303 | 25 | |||||
C9S30M6 SUS303 | 30 | |||||
C918M8 BLACK ZINC | M8X1.25 | 18 | 12L14 | BLACK ZINC | ||
C920M8 BLACK ZINC | 20 | |||||
C922M8 BLACK ZINC | 22.5 | |||||
C925M8 BLACK ZINC | 25 | |||||
C930M8 BLACK ZINC | 30 | |||||
C9S18M8 SUS303 | 18 | SUS303 | Vibratory Gninding | |||
C9S20M8 SUS303 | 20 | |||||
C9S22M8 SUS303 | 22.5 | |||||
C9S25M8 SUS303 | 25 | |||||
C9S30M8 SUS303 | 30 |
Office:No. 6, Ln. 151, Minsheng St., Sanxia Dist., New Taipei City 237, Taiwan (R.O.C.)
Factory 1:No. 6, Aly. 7, Ln. 44, Zhonghua Rd., Sanxia Dist., New Taipei City 237, Taiwan (R.O.C.)
Factory 2:No. 56, Ln. 673, Jianxing Rd., Longtan Dist., Taoyuan City 325, Taiwan (R.O.C.)