Unit:mm
Model No. | Hole Dia ( ∅A ) | Thread ( B ) |
Hole Center To End ( C ) | Material | Surface Treatment | Weight (g) |
C1315M4 ZINC | 8 | M4X0.7 | 15 | 12L14 | White Zinc Plated | |
C1318M4 ZINC | 18 | |||||
C1320M4 ZINC | 20 | |||||
C13S15M4 SUS303 | 15 | SUS303 | Vibratory Grinding | |||
C13S18M4 SUS303 | 18 | |||||
C13S20M4 SUS303 | 20 | |||||
C1315M5 ZINC | M5X0.8 | 15 | 12L14 | White Zinc Plated | ||
C1318M5 ZINC | 18 | |||||
C1320M5 ZINC | 20 | |||||
C13S15M5 SUS303 | 15 | SUS303 | Vibratory Grinding | |||
C13S18M5 SUS303 | 18 | |||||
C13S20M5 SUS303 | 20 | |||||
C1315M6 ZINC | M6X1.0 | 15 | 12L14 | White Zinc Plated | ||
C1318M6 ZINC | 18 | |||||
C1320M6 ZINC | 20 | |||||
C13S15M6 SUS303 | 15 | SUS303 | Vibratory Grinding | |||
C13S18M6 SUS303 | 18 | |||||
C13S20M6 SUS303 | 20 |
Office:No. 6, Ln. 151, Minsheng St., Sanxia Dist., New Taipei City 237, Taiwan (R.O.C.)
Factory 1:No. 6, Aly. 7, Ln. 44, Zhonghua Rd., Sanxia Dist., New Taipei City 237, Taiwan (R.O.C.)
Factory 2:No. 56, Ln. 673, Jianxing Rd., Longtan Dist., Taoyuan City 325, Taiwan (R.O.C.)