0
U FORK SERIES STEEL
Product Details

Unit:mm

Model No. Hole Dia.
( ∅A )
Thread
( B )
C D E L1 L2 L3 Material Surface Treatment Weight (g)
U3   FORK ZINC 5 M5X0.8 9 5 10 26 20 10 12L14 White Zinc Plated  
U5   FORK ZINC 6 M6X1.0 10 6 12 32 25 12  
U6   FORK ZINC 8 M8X1.25 14 8 16 42 32 16  
U7   FORK ZINC 10 M8X1.25 18 10 20 52 40 20  
U7   FORK ZINC 10 M10X1.5 18 10 20 52 40 20  
U8   FORK ZINC 14 M14X1.5 24 14 27 72 56 28  
Similar products