Unit:mm
Model No. | Hole Dia. ( ∅A ) |
Thread ( B ) |
C | D | E | L1 | L2 | L3 | Material | Surface Treatment | Weight (g) |
U3 FORK ZINC | 5 | M5X0.8 | 9 | 5 | 10 | 26 | 20 | 10 | 12L14 | White Zinc Plated | |
U5 FORK ZINC | 6 | M6X1.0 | 10 | 6 | 12 | 32 | 25 | 12 | |||
U6 FORK ZINC | 8 | M8X1.25 | 14 | 8 | 16 | 42 | 32 | 16 | |||
U7 FORK ZINC | 10 | M8X1.25 | 17 | 10 | 19 | 52 | 40 | 20.5 | |||
U8 FORK ZINC | 14 | M14X1.5 | 24 | 14 | 27 | 72 | 56 | 28 |
Office:No. 6, Ln. 151, Minsheng St., Sanxia Dist., New Taipei City 237, Taiwan (R.O.C.)
Factory 1:No. 6, Aly. 7, Ln. 44, Zhonghua Rd., Sanxia Dist., New Taipei City 237, Taiwan (R.O.C.)
Factory 2:No. 56, Ln. 673, Jianxing Rd., Longtan Dist., Taoyuan City 325, Taiwan (R.O.C.)