Unit:mm
Model No. | Hole Dia ( ∅A ) | Thread ( B ) |
Hole Center To End ( C ) | Material | Surface Treatment | Weight (g) |
M920M6 BLACK ZINC | 10 | M6X1.0 | 20 | 12L14 | Black Zinc | |
M925M6 BLACK ZINC | 25 | |||||
M930M6 BLACK ZINC | 30 | |||||
M920M8 BLACK ZINC | M8X1.25 | 20 | ||||
M925M8 BLACK ZINC | 25 | |||||
M930M8 BLACK ZINC | 30 |
Office:No. 6, Ln. 151, Minsheng St., Sanxia Dist., New Taipei City 237, Taiwan (R.O.C.)
Factory 1:No. 6, Aly. 7, Ln. 44, Zhonghua Rd., Sanxia Dist., New Taipei City 237, Taiwan (R.O.C.)
Factory 2:No. 56, Ln. 673, Jianxing Rd., Longtan Dist., Taoyuan City 325, Taiwan (R.O.C.)