Unit:mm
Model No. | Hole Dia ( ∅A ) | Thread ( B ) |
Hole Center To End ( C ) | Material | Surface Treatment | Weight (g) |
C1920M8 Black Zinc | 13 | M8X1.25 | 20 | 12L14 | Black Zinc | |
C1925M8 Black Zinc | 25 | |||||
C1930M8 Black Zinc | 30 | |||||
C1935M8 Black Zinc | 35 | |||||
C19S20M8 SUS303 | 20 | SUS303 | Vibratory Grinding | |||
C19S25M8 SUS303 | 25 | |||||
C19S30M8 SUS303 | 30 |
Office:No. 6, Ln. 151, Minsheng St., Sanxia Dist., New Taipei City 237, Taiwan (R.O.C.)
Factory 1:No. 6, Aly. 7, Ln. 44, Zhonghua Rd., Sanxia Dist., New Taipei City 237, Taiwan (R.O.C.)
Factory 2:No. 56, Ln. 673, Jianxing Rd., Longtan Dist., Taoyuan City 325, Taiwan (R.O.C.)