Unit:mm
Model No. | Hole Dia ( ∅A ) | Thread ( B ) |
Hole Center To End ( C ) | Material | Surface Treatment | Weight (g) |
D1 ZINC | 6 | M6X1.0 | 16 | Zinc Alloy | White Zinc Plated | |
D2 ZINC | 8 | |||||
D3 ZINC | 10 | M8X1.25 | ||||
D3A ZINC | 10 | M6X1.0 | ||||
D4 ZINC | 12 | |||||
D5 ZINC | 12 | M8X1.25 | ||||
D9 ZINC | 8 |
Office:No. 6, Ln. 151, Minsheng St., Sanxia Dist., New Taipei City 237, Taiwan (R.O.C.)
Factory 1:No. 6, Aly. 7, Ln. 44, Zhonghua Rd., Sanxia Dist., New Taipei City 237, Taiwan (R.O.C.)
Factory 2:No. 56, Ln. 673, Jianxing Rd., Longtan Dist., Taoyuan City 325, Taiwan (R.O.C.)