Unit:mm
Model No. | Ball Dia. ( A ) | B | C | D | E | Thread ( F ) | Material | Surface Treatment | Weight (g) |
SW7M4 ZINC | ∅8 | 9 | 2.5 | 10 | 7 | M4X0.7 | 12L14 | White Zinc Plated | |
SW7M5 ZINC | M5X0.8 | 12L14 | White Zinc Plated | ||||||
SWS7M5 SUS303 | SUS303 | Vibratory Grinding | |||||||
SW-352950 | ∅13 | 13 | 2.8 | 16.3 | 11 | M10X1.5 | STDE | White Zinc Plated | |
SW18 BLACK ZINC | ∅16 | 17.4 | 3 | 20 | 13 | 12L14 | Black Zinc Plated |
Office:No. 6, Ln. 151, Minsheng St., Sanxia Dist., New Taipei City 237, Taiwan (R.O.C.)
Factory 1:No. 6, Aly. 7, Ln. 44, Zhonghua Rd., Sanxia Dist., New Taipei City 237, Taiwan (R.O.C.)
Factory 2:No. 56, Ln. 673, Jianxing Rd., Longtan Dist., Taoyuan City 325, Taiwan (R.O.C.)