Unit:mm
| Model No. | Ball Dia. ( A ) | B | C | D | E | Thread ( F ) | Material | Surface Treatment | Weight (g) |
| SWS-8 SUS303 | ∅10 | 14 | 3 | 13 | 8 | M6X1.0 | SUS303 | Vibratory Grinding | |
| SW11 BLACK ZINC | 14.2 | 4.9 | 12.5 | 12 | 12L14 | Black Zinc Plated | |||
| SW12 BLACK ZINC | 14 | 4.5 | 13.5 | 12 | M8X1.25 | 12L14 | Black Zinc Plated | ||
| SWS-12 SUS303 | SUS303 | Vibratory Grinding | |||||||
| SW13 BLACK ZINC | 12.5 | 3 | 12.5 | 13 | 12L14 | Black Zinc Plated | |||
| SWS-13 SUS303 | SUS303 | Vibratory Grinding | |||||||
| SW177583 BLACK ZINC | 12 | 3 | 16.5 | 13 | 12L14 | Black Zinc Plated |
Office:No. 6, Ln. 151, Minsheng St., Sanxia Dist., New Taipei City 237, Taiwan (R.O.C.)
Factory 1:No. 6, Aly. 7, Ln. 44, Zhonghua Rd., Sanxia Dist., New Taipei City 237, Taiwan (R.O.C.)
Factory 2:No. 56, Ln. 673, Jianxing Rd., Longtan Dist., Taoyuan City 325, Taiwan (R.O.C.)




