Unit:mm
Model No. | Ball Dia. ( A ) | B | C | D | E | Thread ( F ) | Material | Surface Treatment | Weight (g) |
SW14 BLACK ZINC | ∅13 | 15 | 4.5 | 12.5 | 13 | M8X1.25 | 12L14 | Black Zinc Plated | |
SWS-14 SUS303 | SUS303 | Vibratory Grinding | |||||||
SW17 YELLOW ZINC | 22.5 | 10 | 20 | 1015 | Yellow Zinc Plated | ||||
SW4611 ZINC | 13.5 | 3 | 15 | 12L14 | White Zinc Plated | ||||
SW8272 ZINC | 14 | 3 | 20 | 17 | M10X1.5 |
Office:No. 6, Ln. 151, Minsheng St., Sanxia Dist., New Taipei City 237, Taiwan (R.O.C.)
Factory 1:No. 6, Aly. 7, Ln. 44, Zhonghua Rd., Sanxia Dist., New Taipei City 237, Taiwan (R.O.C.)
Factory 2:No. 56, Ln. 673, Jianxing Rd., Longtan Dist., Taoyuan City 325, Taiwan (R.O.C.)