Unit:mm
9.8 Ncwton(N) = 1kg = 2.2LBS
Model No. | 1) Stroke (A) |
2) Stroke (A*) |
Extended Length (B) |
3)4) Tension Force FZ (N) |
3)5) Compression FD (N) |
Weight (g) | Remark |
HD18E-281-U5-1000N | 80 | 80 | 281 | 1000±100 | <50 | ||
HD18E-281-U5-1590N | 1590±330 | <50 | |||||
HD18E-281-U5-1870N | 1870±580 | <50 | |||||
HD18E-370-U5-1040N | 120 | 120 | 370 | 1040±100 | <50 | ||
HD18E-370-U5-1600N | 1600±280 | <50 | |||||
HD18E-370-U5-2200N | 2200±450 | <50 | |||||
HD18E-443-U5-870N | 148 | 148 | 443 | 870±180 | <50 | Test Speed: 50mm/s | |
HD18E-548-U5-1000N | 200 | 200 | 548 | 1000±100 | <50 | ||
HD18E-548-U5-1610N | 1610±270 | <50 | |||||
HD18E-548-U5-2100N | 2100±830 | <50 |
*The max force tolerance is ±30% for the HD18 series Oil Damper-SOS
1) Hydrauilc stroke
2) Mechanical stroke
3) Test speed 100 mm/s
4) Piston rod down, piston flow only in oil = hydraulic stroke, A
5) Piston rod up, maximum possible stroke in oil and air chamer = mechanical stroke,A*
FZ : Blocking force in traction direction (N)
FD : Blocking force in compression direction (N)
Office:No. 6, Ln. 151, Minsheng St., Sanxia Dist., New Taipei City 237, Taiwan (R.O.C.)
Factory 1:No. 6, Aly. 7, Ln. 44, Zhonghua Rd., Sanxia Dist., New Taipei City 237, Taiwan (R.O.C.)
Factory 2:No. 56, Ln. 673, Jianxing Rd., Longtan Dist., Taoyuan City 325, Taiwan (R.O.C.)