Unit: mm
9.8 Newton(N) = 1kg = 2.2LBS
Model No. | 1) Stroke (A) |
2) Stroke (A*) |
Extended Length (B) |
3)4) Tension Force FZ (N) |
3)5) Compression FD (N) |
Weight (g) | Remark |
HD24C-348-L508-650N | 80 | 130 | 348 | <100 | 650 | ||
HD24C-348-L508-1500N | <100 | 1500 | |||||
HD24C-348-L508-3000N | <100 | 3000 | |||||
HD24C-464-L508-650N | 120 | 188 | 464 | <100 | 650 | ||
HD24C-464-L508-1500N | <100 | 1500 | |||||
HD24C-464-L508-3000N | <100 | 3000 | |||||
HD24C-698-L508-650N | 200 | 305 | 698 | <100 | 650 | ||
HD24C-698-L508-1500N | <100 | 1500 | |||||
HD24C-698-L508-3000N | <100 | 3000 |
Office:No. 6, Ln. 151, Minsheng St., Sanxia Dist., New Taipei City 237, Taiwan (R.O.C.)
Factory 1:No. 6, Aly. 7, Ln. 44, Zhonghua Rd., Sanxia Dist., New Taipei City 237, Taiwan (R.O.C.)
Factory 2:No. 56, Ln. 673, Jianxing Rd., Longtan Dist., Taoyuan City 325, Taiwan (R.O.C.)