Unit:mm
9.8 Newton(N)=1 Kg=2.2 LBS
Model No. | 1) Stroke (A) |
2) Stroke (A*) |
Extended Length (B) |
3)4) Tension Force FZ (N) |
3)5) Compression FD (N) |
Weight (g) | Remark |
HD15C-198-A7-125N | 30 | 60 | 198 | <25 | 125 | ||
HD15C-198-A7-250N | <25 | 250 | |||||
HD15C-198-A7-550N | <25 | 550 | |||||
HD15C-288-A7-125N | 60 | 105 | 288 | <25 | 125 | ||
HD15C-288-A7-250N | <25 | 250 | |||||
HD15C-288-A7-550N | <25 | 550 | |||||
HD15C-398-A7-125N | 100 | 160 | 398 | <25 | 125 | ||
HD15C-398-A7-250N | <25 | 250 | |||||
HD15C-398-A7-550N | <25 | 550 |
Office:No. 6, Ln. 151, Minsheng St., Sanxia Dist., New Taipei City 237, Taiwan (R.O.C.)
Factory 1:No. 6, Aly. 7, Ln. 44, Zhonghua Rd., Sanxia Dist., New Taipei City 237, Taiwan (R.O.C.)
Factory 2:No. 56, Ln. 673, Jianxing Rd., Longtan Dist., Taoyuan City 325, Taiwan (R.O.C.)