| EN
0

SPRING LOCKING SERIES
BOL-M10L508 Eyelet
Product details

  

Unit:mm
9.8 Newton(N)=1 Kg=2.2 LBS  

Model
No.
Stroke
(A)
Extended
Length (B)
Force
Range (N)
Weight (g)  Remark 
BOL-188-M10L508-XXXN 30 188 200~1200N    
BOL-207-M10L508-XXXN 40 207 200~1200N    
BOL-248-M10L508-XXXN 60 248 200~1200N    
BOL-289-M10L508-XXXN 80 289 200~1200N    
BOL-330-M10L508-XXXN 100 330 200~1200N    
BOL-368-M10L508-XXXN 120 368 200~1200N    
BOL-450-M10L508-XXXN 160 450 200~1200N    
BOL-529-M10L508-XXXN 200 529 200~1200N    
BOL-630-M10L508-XXXN 250 630 200~1200N    
BOL-730-M10L508-XXXN 300 730 200~1200N    
BOL-830-M10L508-XXXN 350 830 200~1200N    
BOL-930-M10L508-XXXN 400 930 200~1200N    

 

SUPERSEN Lock Type is high quality, high stability. OEM by STABILUS Germany.

 

The BOL gas spring are so-called locking gas springs.
They are used for functions such as adjustments with force support, damping, as well as infinitely variable locking.

 

This is achieved with a special piston valve system.

If the valve is open, provides force support and damping.

If the valve is closed, the gas spring locks and provides high resistance to any motion.

 

Advantages

►Infinitely variable locking into position.

Application 

Furniture, Medical Technology, Building Technology, Aviation and Aeronautics, Automotive design, and many industrial applications.