Unit:mm
9.8 Ncwton(N) = 1kg = 2.2LBS
Model No. | 1) Stroke (A) |
2) Stroke (A*) |
Extended Length (B) |
3)4) Tension Force FZ (N) |
3)5) Compression FD (N) |
Weight (g) | Remark |
HD24E-271-C1920-650N | 80 | 80 | 271 | 650 | <100 | ||
HD24E-271-C1920-1500N | 1500 | <100 | |||||
HD24E-271-C1920-5000N | 5000 | <100 | |||||
HD24E-360-C1920-650N | 120 | 120 | 360 | 650 | <100 | ||
HD24E-360-C1920-1500N | 1500 | <100 | |||||
HD24E-360-C1920-5000N | 5000 | <100 | |||||
HD24E-538-C1920-650N | 200 | 200 | 538 | 650 | <100 | ||
HD24E-538-C1920-1500N | 1500 | <100 | |||||
HD24E-538-C1920-5000N | 5000 | <100 |
Office:No. 6, Ln. 151, Minsheng St., Sanxia Dist., New Taipei City 237, Taiwan (R.O.C.)
Factory 1:No. 6, Aly. 7, Ln. 44, Zhonghua Rd., Sanxia Dist., New Taipei City 237, Taiwan (R.O.C.)
Factory 2:No. 56, Ln. 673, Jianxing Rd., Longtan Dist., Taoyuan City 325, Taiwan (R.O.C.)