Unit:mm
9.8 Newton(N)=1 Kg=2.2 LBS
Model No. | 1) Stroke (A) |
2) Stroke (A*) |
Extended Length (B) |
3)4) Tension Force FZ (N) |
3)5) Compression FD (N) |
Weight (g) | Remark |
HD15E-151-C920-75N | 30 | 30 | 151 | 75 | <25 | ||
HD15E-151-C920-300N | 300 | <25 | |||||
HD15E-151-C920-800N | 800 | <25 | |||||
HD15E-217-C920-75N | 60 | 60 | 217 | 75 | <25 | ||
HD15E-217-C920-300N | 300 | <25 | |||||
HD15E-217-C920-800N | 800 | <25 | |||||
HD15E-300-C920-75N | 100 | 100 | 300 | 75 | <25 | ||
HD15E-300-C920-300N | 300 | <25 | |||||
HD15E-300-C920-800N | 800 | <25 |
Office:No. 6, Ln. 151, Minsheng St., Sanxia Dist., New Taipei City 237, Taiwan (R.O.C.)
Factory 1:No. 6, Aly. 7, Ln. 44, Zhonghua Rd., Sanxia Dist., New Taipei City 237, Taiwan (R.O.C.)
Factory 2:No. 56, Ln. 673, Jianxing Rd., Longtan Dist., Taoyuan City 325, Taiwan (R.O.C.)